Maintenance,
$540 MonthlyThis purpose built Port Renfrew Vacation Rental ''Going Coastal R and R'' is a vacation rental cottage accommodation in beautiful Port Renfrew, BC that features unimpeded spectacular views of the ocean, forests, beaches and mountains beyond. Enjoy a glass of wine on the deck, patio or by the fire pit and watch the sunset while eagles soar above, and salmon jump below. The cottage is set up for maximum flexibility for couples, small or large groups. It can accommodate up to 6, 8, 10 or 12 people, with two separate fully self-contained upper and lower suites each with its own kitchen, and an extra side bedroom with its own entrance and half-bath that can be used alone or with another unit. It is also pet-friendly and wheelchair accessible. If you need to breathe the fresh air, then this is the place to do it! Enjoy the great outdoors from here sitting on your expansive upper view deck or lower patio. Invite your friends or whole family; lots of extra room. Designed for separate accommodations but easy to share with others as an investment property. Next door is Pacific Gateway Marina at the waters edge and Bridgemans West Coast Eatery now a part of the marina. (id:23356)
MLS® Number | 918253 |
Property Type | Single Family |
Neigbourhood | Port Renfrew |
Community Features | Pets Allowed, Family Oriented |
Features | Wooded Area, Rocky, Other, Rectangular, Marine Oriented, Moorage |
Plan | Eps1360 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2014 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 1480 Sqft |
Total Finished Area | 1391 Sqft |
Type | House |
Access Type | Highway Access |
Acreage | No |
Size Irregular | 4302 |
Size Total | 4302 Sqft |
Size Total Text | 4302 Sqft |
Zoning Description | Tc-1 (tourist Commercial) |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Patio | 10 ft | 23 ft | 10 ft x 23 ft |
Lower Level | Storage | 5 ft | 6 ft | 5 ft x 6 ft |
Lower Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Entrance | 1 ft | 1 ft | 1 ft x 1 ft |
Lower Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Lower Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Living Room/dining Room | 9 ft | 11 ft | 9 ft x 11 ft |
Lower Level | Entrance | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Laundry Room | 1 ft | 1 ft | 1 ft x 1 ft |
Main Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Bathroom | 5 ft | 11 ft | 5 ft x 11 ft |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Living Room | 22 ft | 11 ft | 22 ft x 11 ft |
Main Level | Entrance | 20 ft | 4 ft | 20 ft x 4 ft |
https://www.realtor.ca/real-estate/25031264/252-6596-baird-rd-port-renfrew-port-renfrew
Contact us for more information