Maintenance,
$321 MonthlySV 30 Proposed SL 17 - OPEN HOUSE SAT MAY 14 1-3PM - A collection of just 30 townhomes with carefully designed floor plans that are just minutes from all amenities and easy access to the TC highway in both directions. This VIEW UNIT has 4 beds, 4 baths plus a MEDIA room on the lower level walk out basement to an enclosed rear yard. The open main floor has a kitchen with large island, SS appliances w/ gas stove, and access to the large deck with gas BBQ outlet to take in the views. Features over 2300 finished sq ft. The living room has a designer gas FP that is paired w/ a multi head ductless heat pump & baseboards for efficient heating & cooling. Built Green Certified! Upstairs you have a primary bedroom w/ 5 pce ensuite & WIC, plus 2 more beds, full bath, and laundry room. Engineered Hardwood flooring areas. Prices PLUS GST, includes appliances, landscaping w/ irrigation, New Home Warranty, roller blinds, 1 of 2 designer colour schemes. Winter 22/23 for completion. (id:23356)
MLS® Number | 897099 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2793 Sqft |
Total Finished Area | 2375 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1135 |
Size Total | 1135 Sqft |
Size Total Text | 1135 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Ensuite | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Recreation Room | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Patio | 16 ft | 7 ft | 16 ft x 7 ft |
Main Level | Porch | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Entrance | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
https://www.realtor.ca/real-estate/24153248/2530-sandstone-hts-langford-bear-mountain
Contact us for more information