Maintenance,
$113 MonthlyBrentwood Bay Village has so much to offer near many amenities including grocery stores, medical clinic, coffee shops, community centre, schools, restaurants, parks, the sea & much much more. Quail Ridge is a family friendly & peaceful Townhome Complex with a tennis court (play area) & outdoor SWIMMING POOL. This location is literally steps away from the revitalized Village of Brentwood Bay with an easy accessible trail to walk there within 1 minute. The Main floor living room has a high ceiling with plenty of sunlight, oversized dining area perfect for family dinners. The Kitchen offers many cabinets & counter space. In the backyard you will find a large patio backing onto common green space. The stairs have a newer chair lift for safety. Upstairs has 3 spacious bedrooms plus Den, main Bath Master bedroom has his & her closets plus a custom en-suite with walk-in shower. The corner unit has more windows & 3 skylights allowing lots of natural light. Attached Double Garage & Double Driveway for your convience. Well maintained home! Call today to view. (id:23356)
MLS® Number | 918940 |
Property Type | Single Family |
Neigbourhood | Brentwood Bay |
Community Name | Quail Ridge |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Plan | Vis1295 |
Structure | Patio(s), Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2057 Sqft |
Total Finished Area | 1666 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1622 |
Size Total | 1622 Sqft |
Size Total Text | 1622 Sqft |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'11 x 10'5 | ||
Second Level | Bedroom | 10'8 x 9'9 | ||
Second Level | Laundry Room | 5'9 x 5'0 | ||
Second Level | Primary Bedroom | 15'1 x 11'5 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Den | 9'11 x 9'0 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 12'3 x 5'7 | ||
Main Level | Porch | 12'0 x 5'6 | ||
Main Level | Porch | 24'8 x 17'2 | ||
Main Level | Kitchen | 11'0 x 9'10 | ||
Main Level | Dining Room | 11'2 x 9'9 | ||
Main Level | Living Room | 23'11 x 13'0 |
https://www.realtor.ca/real-estate/25061608/50-1287-verdier-ave-central-saanich-brentwood-bay
Contact us for more information