Maintenance,
$735.12 Monthly''Dreams Do Come True'' Living on Victoria's amazing harbour front with stunning unobstructed panoramic views due south over the Juan De Fuca Strait to the majestic snow capped Olympic Mtn range cannot be beat, see the Empress Hotel on the Inner Harbour to the cruise ships & West Bay. Adjoining Rainbow Park & Westsong Walkway leading directly into downtown Victoria 20 mins by walking. The long term, 30+ years, owners are reluctantly leaving their show style home, 3 bedrm + den/office & 3 bathrm. Fully renovated with custom quality updates, a rare 3rd floor den/office, storage galore & garage parking. You'll spend endless hours enjoying the sights & sounds from your private covered seaside patio/deck day & night along with fantastic neighbours! This exclusive 16 unit ''Rainbow Estates'' complex boasts 1.5 acres of manicured grounds & impeccable buildings with all owners, kids & pets (1 dog/1 cat) welcome. Large detached garage plus open parking out front, visitor parking too. (id:23356)
MLS® Number | 902869 |
Property Type | Single Family |
Neigbourhood | Victoria West |
Community Name | Rainbow Estates |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Cul-de-sac, Curb & Gutter, Level Lot, Park Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 1 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 2066 Sqft |
Total Finished Area | 2066 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2066 |
Size Total | 2066 Sqft |
Size Total Text | 2066 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 24 ft | 16 ft | 24 ft x 16 ft |
Third Level | Storage | 5 ft | 5 ft | 5 ft x 5 ft |
Third Level | Storage | 19 ft | 14 ft | 19 ft x 14 ft |
Third Level | Den | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 8 ft | 2 ft | 8 ft x 2 ft |
Main Level | Eating Area | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Entrance | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/24391257/90-208-russell-st-victoria-victoria-west
Contact us for more information