Maintenance,
$387.17 MonthlyQuite possibly the best value in the Victoria market. Certainly the best priced townhouse in the core right now! Check out this bright and sunny 2 story 2 bedroom townhouse just steps to Quadra Village where youll find restaurants, coffee shops, groceries a theatre and so much more. This is a quiet owner occupied complex on a quiet street with loads of shared green space making it an ideal urban living option for the young family. Your private and fenced backyard oasis and front entry set well back off the street can easily make you forget youre in a townhouse at all. Pet friendly and waiting for a new family to move in. (id:23356)
MLS® Number | 903053 |
Property Type | Single Family |
Neigbourhood | Hillside |
Community Name | Market Court |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Structure | Shed, Patio(s), Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1973 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1035 Sqft |
Total Finished Area | 992 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1170 |
Size Total | 1170 Sqft |
Size Total Text | 1170 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 9' | ||
Second Level | Bathroom | 8' x 6' | ||
Second Level | Primary Bedroom | 14' x 12' | ||
Main Level | Patio | 13' x 12' | ||
Main Level | Storage | 9' x 2' | ||
Main Level | Patio | 14' x 10' | ||
Main Level | Kitchen | 11' x 8' | ||
Main Level | Dining Room | 11' x 9' | ||
Main Level | Living Room | 16' x 14' |
https://www.realtor.ca/real-estate/24401140/968-market-st-victoria-hillside
Contact us for more information